New Toyota for Sale in Washington, MO
- Total SRP
- $26,339
- Advertised Price
- $26,339
Description
Gas/Electric I-4 1.8 L/110, MPG City: 50 MPG Hwy: 43***, 4DR, Classic Silver Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | Hybrid LE |
| Stock # | 12399 |
| VIN | JTDBCMFE4T3134250 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Regular Unleaded I-4 2.0 L/121, MPG City: 32 MPG Hwy: 41***, 4DR, Inferno Exterior, Black Interior, 10-Speed Automatic/CVT w/OD| Mileage | |
| Trim | SE |
| Stock # | 12393 |
| VIN | JTND4MBE5T3258499 |
| Exterior Color | Inferno |
| Interior Color | Black |
| Drivetrain | FWD |
- Total SRP
- $33,344
- Dealer Adjustment
- - $500
- Advertised Price
- $32,844
Description
Regular Unleaded I-4 2.0 L/121, MPG City: 31 MPG Hwy: 33***, 4DR, Soul Red Crystal Exterior, Portobello Interior, 10-Speed Automatic/CVT w/OD| Mileage | |
| Trim | XLE |
| Stock # | 12387 |
| VIN | 7MUDAAAG9TV171353 |
| Exterior Color | Soul Red Crystal |
| Interior Color | Portobello |
| Drivetrain | FWD |
Description
Gas/Electric I-4 2.5 L/152, MPG City: 53 MPG Hwy: 50***, 4DR, Midnight Black Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | LE |
| Stock # | 12403 |
| VIN | 4T1DAACK0TU267701 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Total SRP
- $37,259
- Dealer Adjustment
- - $2,260
- Advertised Price
- $34,999
-
Special Incentives
- $500
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 20 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | SR |
| Stock # | 12381 |
| VIN | 3TYKD5HN9TT041260 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Gas/Electric I-4 2.5 L/152, MPG City: 39 MPG Hwy: 37***, 4DR, Oxygen White Exterior, Saddle Tan Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | XLE |
| Stock # | 12394 |
| VIN | JTDACAAJ9T3036331 |
| Exterior Color | Oxygen White |
| Interior Color | Saddle Tan |
| Drivetrain | AWD |
- Total SRP
- $48,764
- Dealer Adjustment
- - $1,500
- Advertised Price
- $47,264
Description
Gas/Electric I-4 2.5 L/152, 4DR, Blueprint Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | SE |
| Stock # | 12355 |
| VIN | JTMAB3FV4SD290791 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
- Total SRP
- $50,869
- Dealer Adjustment
- - $1,000
- Advertised Price
- $49,869
Description
Gas/Electric I-4 2.5 L/152, MPG City: 42 MPG Hwy: 41***, 4DR, Storm Cloud Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | NIGHTSHADE |
| Stock # | 12392 |
| VIN | JTDAAAAF6T3047773 |
| Exterior Color | Storm Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Gas/Electric I-4 2.5 L/152, MPG City: 35 MPG Hwy: 35***, 4DR, Heavy Metal Exterior, Graphite Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | Hybrid XLE |
| Stock # | 12396 |
| VIN | 5TDKBRCH6TS703855 |
| Exterior Color | Heavy Metal |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Total SRP
- $54,883
- Dealer Adjustment
- - $3,261
- Advertised Price
- $51,622
Description
Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder/Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | |
| Trim | TRD Off Road Hybrid |
| Stock # | 12347 |
| VIN | 3TYLC5LN5ST051619 |
| Exterior Color | Underground |
| Interior Color | Boulder/Black |
| Drivetrain | 4WD |
Description
Gas/Electric I-4 2.5 L/152, MPG City: 34 MPG Hwy: 36***, 4DR, Heavy Metal Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | XSE |
| Stock # | 12395 |
| VIN | 5TDXSKFCXTS240941 |
| Exterior Color | Heavy Metal |
| Interior Color | Black |
| Drivetrain | AWD |
- Total SRP
- $59,481
- Dealer Adjustment
- - $3,660
- Advertised Price
- $55,821
-
2026 TundraExp: 03/02/2026
- - $3,000
- Final price
- $52,821
-
Special Incentives
- $1,000
Description
Twin Turbo Regular Unleaded V-6 3.4 L/210, MPG City: 17 MPG Hwy: 22***, 4DR, Mudbath Exterior, Black Interior, 10-Speed Automatic w/OD| Mileage | |
| Trim | SR5 |
| Stock # | 12388 |
| VIN | 5TFLA5DBXTX377594 |
| Exterior Color | Mudbath |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. Advertised price excludes tax, title, registration, and $249 documentation fee.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


