Vehicles for Sale in Washington, MO
Description
120,331 miles, Gas I4 2.4/145, MPG City: 21 MPG Hwy: 31***, 4DR, Summit White Exterior, Light Titanium/Jet Black Interior, 6-Speed Automatic| Mileage | 120,331 |
| Trim | LT |
| Stock # | 12457A |
| VIN | 2GNALCEK4H6222445 |
| Exterior Color | Summit White |
| Interior Color | Light Titanium/Jet Black |
| Drivetrain | FWD |
Description
125,531 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 22 MPG Hwy: 29***, 4DR, 6-Speed Automatic w/OD| Mileage | 125,531 |
| Trim | Limited |
| Stock # | P3841 |
| VIN | JTMDFREV9FD132118 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Total SRP
- $24,729
- Dealer Adjustment
- - $500
- Advertised Price
- $24,229
Description
Regular Unleaded I-4 2.0 L/121, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Black Interior, 10-Speed Automatic/CVT w/OD| Mileage | |
| Trim | LE |
| Stock # | 12472 |
| VIN | 5YFB4MDE5TP464468 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
48,804 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 22 4DR, Midnight Black Metallic Exterior, Gray Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 48,804 |
| Trim | |
| Stock # | P3835 |
| VIN | 4T1BZ1HK0JU010897 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
73,352 miles, Gas V6 3.6L/222, MPG City: 18 MPG Hwy: 26***, 4DR, Stellar Black Metallic Exterior, Jet Black Interior, 9-Speed Automatic| Mileage | 73,352 |
| Trim | AWD Premium Luxury |
| Stock # | 12433A |
| VIN | 1GYKNDRS0NZ121307 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
63,256 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 23 MPG Hwy: 30***, 4DR, Glacier White Pearl/Ebony Black Roof Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 63,256 |
| Trim | X-Pro Prestige |
| Stock # | 12439A |
| VIN | 5XYK7CDF5RG170107 |
| Exterior Color | Glacier White Pearl/Ebony Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3,129 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 20 MPG Hwy: 26***, 2DR, White Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 3,129 |
| Trim | SR |
| Stock # | D12151 |
| VIN | 3TYJDAHN2ST023878 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | RWD |
- Total SRP
- $32,474
- Dealer Adjustment
- - $500
- Advertised Price
- $31,974
Description
Gas/Electric I-4 2.5 L/152, MPG City: 52 MPG Hwy: 49***, 4DR, Ice Cap Exterior, Boulder Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | LE |
| Stock # | 12484 |
| VIN | 4T1DAACK0TU742733 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder |
| Drivetrain | FWD |
Description
62,991 miles, Gas V6 3.6L/, MPG City: 19 MPG Hwy: 26***, 4DR, Black Exterior, Jet Black With Red Accents Interior, 9-Speed Automatic| Mileage | 62,991 |
| Trim | RS |
| Stock # | 12392A |
| VIN | 3GNKBKRS9RS202173 |
| Exterior Color | Black |
| Interior Color | Jet Black With Red Accents |
| Drivetrain | AWD |
Description
27,870 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 27 MPG Hwy: 32***, 4DR, 1-SPEED CVT W/OD| Mileage | 27,870 |
| Trim | EX-L |
| Stock # | 12452A |
| VIN | 7FARS4H7XRE005459 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Total SRP
- $35,564
- Advertised Price
- $35,564
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Ruby Flare Pearl Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | 12486 |
| VIN | JTM6CRAV9TD317630 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- Total SRP
- $36,594
- Dealer Adjustment
- - $500
- Advertised Price
- $36,094
Description
Gas/Electric I-4 2.5 L/152, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal Exterior, Boulder Interior, 1-SPEED CVT W/OD| Mileage | |
| Trim | SE |
| Stock # | 12473 |
| VIN | 4T1DAACK1TU318493 |
| Exterior Color | Heavy Metal |
| Interior Color | Boulder |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. Advertised price excludes tax, title, registration, and documentation fee of $269.00.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.



